End Support WBD F 100/160
$360.88 - $410.92
Plug-in component designed to create a square endplate at the open end of a Beam Section TP F 100 or a Beam Bracket/Cantilever bracket AK F 100. Variation “T” with octagonal insert allows full utilisation of beam section within the space required by the End Support WBD itself.
Depending on the situation, different options are recommended:
a) | Directly to building structure: 4 x suitable wall anchors and 4 Self Forming Screws FLS applied to the square/octagonal insert |
b) | To traditional steel beams between 3 1/8" - 11 3/4" (80 – 300 mm) flange dimensions: 1x Assembly Set 5P M12 S, M16 S and 4 Self Forming Screws FLS applied to the square/octagonal insert |
c) | To traditional steel beams > 120 flange dimension: with on-demand Adaptor Plate (tbc) |
d) | To Sikla Simotec Steel Beams 100/120: with Bracket Plates FV 100/120 when positive mechanical connection required |
The Beam Section TP F 100 connected to the End Support WBD F 100 has to be screwed with 4 Self Forming Screws FLS F. On each of the opposite sides 2 Self Forming Screws FLS F are necessary.
Type | For Flange Width (in) | Dimensions of Base Plate (in) | Base Plate Slots For | H (in) |
WBD F 100-80/120 | 3-1/8" - 4-3/4" | 8-5/8" x 8-5/8" x 1/2" | 1/2" | 9-1/8" |
WBD F 100-121/160 | 4-3/4"-6-1/4" | 14-3/16" x 10-1/4" x 1/2" | 1/2" | 9-1/8" |
WBD F 100-161/200 | 6-1/4" - 7-7/8" | 14-3/16" x 12-1/4" x 1/2" | 5/8" | 9-1/8" |
WBD F 100-201/300 | 7-7/8" - 11-3/4" | 16-1/2" x 8-5/8" x 1/2" | 5/8" | 9-1/8" |
WBD F 100-T | 3-1/8" - 4-3/4" | 8-5/8" x 8-5/8" x 1/2" | 1/2" | 7-9/16" |
Type | For Flange Width (in) | Dimensions of Base Plate (mm) | Slots in Base Plate For | H (mm) |
WBD F 100-80/120 | 80 - 120 | 220 x 220 x 12 | M12 | 232 |
WBD F 100-121/160 | 121 - 160 | 320 x 260 x 12 | M12 | 232 |
WBD F 100-161/200 | 161 - 200 | 320 x 310 x 12 | M16 | 232 |
WBD F 100-201/300 | 201 - 300 | 420 x 220 x 12 | M16 | 232 |
WBD F 100-T | 80 - 120 | 220 x 220 x 12 | M12 | 192 |
Configuration: | Base plate welded to square resp. octagonal element (WBD F 100-T only) |
Material: | |
Base plate: | Steel, HCP |
Square F 100: | Steel, HCP |
Octagonal element F 100: | Steel, HCP |